EB-5 Statistics
To support the increasing popularity of the Regional Center program, USCIS recently released statistics on EB-5 applications:
- There are currently 125 approved Regional Centers (RCs), operating in 36 states, including the District of Columbia and Guam.
- A complete list of approved RCs is also available online at http://www.uscis.gov/eb-5centers.
- Approximately 90-95% of the individual Form I-526 petitions filed each year are filed by Alien Investors who are investing in RC-affiliated commercial enterprises.
EB-5 Individual Petition Filing Receipts FY05 - FY10, & FY11 Q1
| Fiscal Year and/or Quarter | Form I-526 Petition | Form I-829 Petition |
| FY11 Q1 | 701 | 531 |
| FY10 | 1955 | 768 |
| FY09 | 1028 | 437 |
| FY08 | 1257 | 390 |
| FY07 | 776 | 194 |
| FY06 | 486 | 89 |
| FY05 | 332 | 37 |
Form I-526 Petition Final Actions and Final Action Percentages for FY05 - FY10 & FY11 Q1
| Fiscal Year and/or Quarter | Form I-526 Approvals | Final Action % | Form I-526 Denials | Final Action % |
| FY11 Q1 | 190 | 77% | 56 | 28% |
| FY10 | 1369 | 89% | 165 | 11% |
| FY09 | 1262 | 86% | 207 | 14% |
| FY08 | 640 | 84% | 120 | 16% |
| FY07 | 473 | 76% | 148 | 24% |
| FY06 | 336 | 73% | 124 | 27% |
| FY05 | 179 | 53% | 156 | 47% |
Form I-829 Petition Final Actions and Final Action Percentages for FY05 - FY10 & FY11 Q1
| Fiscal Year and/or Quarter | Form I-829 Approvals | Final Action % | Form I-829 Denials | Final Action % |
| FY11 Q1 | 39 | 75% | 13 | 25% |
| FY10 | 274 | 83% | 56 | 17% |
| FY09 | 347 | 86% | 56 | 14% |
| FY08 | 159 | 70% | 68 | 30% |
| FY07 | 111 | 69% | 49 | 31% |
| FY06 | 106 | 64% | 59 | 36% |
| FY05 | 184 | 62% | 112 | 38% |
Bernstein Osberg-Braun & de Moraes